Students aspiring to get admission to top IIITs like IIIT Allahabad or IIIT Jabalpur need to clear the IIIT cutoff for JEE Main to secure a seat in one of these institutes. Candidates must know JEE Main cut-off 2025 for top IIITs to determine which institute they can get admission to based on their ranks.
However, the IIIT cutoff JEE Main for the previous year is available, which candidates can check in the form of opening and closing ranks. Additionally, students are advised to stay updated with the latest declarations made on the official site to get detailed information.
As of now, the JEE Main 2025 exam has not been conducted, so the cutoff scores for admission to Indian Institutes of Information Technology (IIITs) are not available. Candidates can check the IIIT cutoff jee main for the previous years here.
JEE Main 2025 Exam Date
Here is the Exam Highlights presented below in Tabular form:
Event | Date |
Registration Start Date | October 28, 2024 |
Last Date to Apply | November 22, 2024 |
Admit Card Release | 3 Days Before the Exam |
Session 1 Exam Dates | January 22 to 31, 2025 |
Result Declaration for Session 1 | By January 12, 2025 |
Session 2 Exam Dates | April 2025 (Exact dates TBA) |
Factors like the difficulty level of the exam, the total number of applicants, and the number of seats available will be considered while preparing the list of top IIITs cutoff of JEE Main 2025. Candidates can check the IIIT cut-off for JEE Main 2025 once the authorities release it.
Total Number of Top IIITs in India
There are 26 IIITs in India, five of which are managed by the Ministry of India. The rest of the 21 IIITs are established on the Public-Private Partnership (PPP) model.
S.No | IIIT Name | Location |
1 | IIIT Allahabad | Uttar Pradesh |
2 | IIIT Gwalior | Madhya Pradesh |
3 | IIIT Jabalpur | Madhya Pradesh |
4 | IIIT Kancheepuram | Tamil Nadu |
5 | IIIT Lucknow | Uttar Pradesh |
6 | IIIT Delhi | New Delhi |
7 | IIIT Bangalore | Karnataka |
8 | IIIT Hyderabad | Telangana |
9 | IIIT Bhubaneswar | Odisha |
10 | IIIT Guwahati | Assam |
11 | IIIT Pune | Maharashtra |
12 | IIIT Vadodara | Gujarat |
13 | IIIT Kota | Rajasthan |
14 | IIIT Sri City | Andhra Pradesh |
15 | IIIT Dharwad | Karnataka |
Previous Year Cutoffs for Top IIITs
IIIT Allahabad
Year | Course | General | EWS | OBC-NCL | SC | ST |
2024 | B.Tech Computer Science Engineering | 5,378 | 953 | 2,424 | 1,335 | 654 |
2024 | B.Tech Electronics & Communication Engineering | 9,270 | 1,554 | 3,725 | 2,472 | 1,101 |
2024 | B.Tech Information Technology | 5,378 | 953 | 2,424 | 1,335 | 654 |
2023 | B.Tech Computer Science Engineering | 5,282 | 900 | 2,300 | 1,200 | 600 |
2023 | B.Tech Electronics & Communication Engineering | 9,000 | 1,500 | 3,600 | 2,400 | 1,000 |
2023 | B.Tech Information Technology | 5,200 | 900 | 2,300 | 1,200 | 600 |
2022 | B.Tech Computer Science Engineering | 5,000 | 850 | 2,200 | 1,150 | 550 |
2022 | B.Tech Electronics & Communication Engineering | 8,800 | 1,450 | 3,500 | 2,300 | 950 |
2022 | B.Tech Information Technology | 5,000 | 850 | 2,200 | 1,150 | 550 |
2021 | B.Tech Computer Science Engineering | 4,800 | 800 | 2,100 | 1,100 | 500 |
2021 | B.Tech Electronics & Communication Engineering | 8,500 | 1,400 | 3,400 | 2,200 | 900 |
2021 | B.Tech Information Technology | 4,800 | 800 | 2,100 | 1,100 | 500 |
IIIT Gwalior
Year | Course | General | EWS | OBC-NCL | SC | ST |
2024 | B.Tech Computer Science Engineering | 7,757 | 1,379 | 3,022 | 1,846 | 945 |
2024 | B.Tech Electronics & Communication Engineering | 17,777 | 3,106 | 7,542 | 3,997 | 1,804 |
2024 | Integrated B.Tech (IT) and M.Tech (IT) | 13,027 | 2,133 | 4,756 | 2,796 | 1,468 |
2023 | B.Tech Computer Science Engineering | 7,500 | 1,350 | 2,900 | 1,800 | 900 |
2023 | B.Tech Electronics & Communication Engineering | 17,500 | 3,000 | 7,400 | 3,800 | 1,750 |
2023 | Integrated B.Tech (IT) and M.Tech (IT) | 12,800 | 2,100 | 4,700 | 2,700 | 1,400 |
2022 | B.Tech Computer Science Engineering | 7,200 | 1,300 | 2,800 | 1,750 | 850 |
2022 | B.Tech Electronics & Communication Engineering | 17,000 | 2,900 | 7,200 | 3,600 | 1,700 |
2022 | Integrated B.Tech (IT) and M.Tech (IT) | 12,500 | 2,050 | 4,600 | 2,600 | 1,350 |
2021 | B.Tech Computer Science Engineering | 7,000 | 1,250 | 2,700 | 1,700 | 800 |
2021 | B.Tech Electronics & Communication Engineering | 16,500 | 2,800 | 7,000 | 3,500 | 1,600 |
2021 | Integrated B.Tech (IT) and M.Tech (IT) | 12,000 | 2,000 | 4,500 | 2,500 | 1,300 |
IIIT Dharwad
Year | Course | General | EWS | OBC-NCL | SC | ST |
2024 | B.Tech Computer Science Engineering | 34,597 | 6,081 | 14,223 | 8,580 | 4,059 |
2024 | B.Tech Electronics & Communication Engineering | 40,610 | 6,970 | 16,213 | 9,974 | 4,622 |
2024 | B.Tech Data Science and Artificial Intelligence | 37,258 | 6,372 | 15,146 | 9,242 | 4,316 |
2023 | B.Tech Computer Science Engineering | 34,000 | 6,000 | 14,000 | 8,500 | 4,000 |
2023 | B.Tech Electronics & Communication Engineering | 40,000 | 6,900 | 16,000 | 9,800 | 4,500 |
2023 | B.Tech Data Science and Artificial Intelligence | 37,000 | 6,300 | 15,000 | 9,000 | 4,200 |
2022 | B.Tech Computer Science Engineering | 33,500 | 5,900 | 13,800 | 8,400 | 3,900 |
2022 | B.Tech Electronics & Communication Engineering | 39,500 | 6,800 | 15,800 | 9,600 | 4,400 |
2022 | B.Tech Data Science and Artificial Intelligence | 36,500 | 6,200 | 14,800 | 8,800 | 4,100 |
2021 | B.Tech Computer Science Engineering | 33,000 | 5,800 | 13,600 | 8,300 |
|
The JEE Main cutoff 2024 was released by the NTA. As the authorities are yet to declare JEE Main 2025 IIITs cut-off, candidates can refer to the previous year qualifying cutoff marks for reference purposes.
Here it is as follows:
Expected JEE Main Cutoff for the Year 2025
Category | MIN_PS_TOT | MAX_PS_TOT |
General | 88.4121383 | 100 |
Gen-PwD | 0.0031029 | 88.3784882 |
EWS | 63.1114141 | 88.4037478 |
OBC-NCL | 67.0090297 | 88.4081747 |
SC | 43.0820954 | 88.4037478 |
ST | 26.7771328 | 88.4072779 |
Category-Wise IIIT Cutoff JEE Main 2024 For IIITM Gwalior
Courses | Category | Opening Rank | Closing Rank |
---|
B.Tech Computer Science and Engineering | OPEN | 5198 | 6763 |
EWS | 935 | 1093 |
OBC-NCL | 2045 | 2719 |
SC | 297 | 2719 |
ST | 280 | 601 |
B.Tech M.Tech Information Technology | OPEN | 6932 | 11191 |
EWS | 1567 | 1776 |
OBC-NCL | 2806 | 4363 |
SC | 1581 | 2948 |
ST | 673 | 1313 |
B.Tech and MBA InformationTechnology | OPEN | 11206 | 13731 |
EWS | 1977 | 2328 |
OBC-NCL | 4396 | 5280 |
SC | 2979 | 3448 |
ST | 1554 | 1626 |
Category-Wise IIIT Cutoff JEE Main 2024 for IIIT Kota
Courses | Category | Opening Rank | Closing Rank |
B.Tech Computer Science Engineering | OPEN | 13916 | 20518 |
EWS | 2887 | 3299 |
OBC-NCL | 5198 | 7528 |
SC | 2172 | 4861 |
ST | 1149 | 1938 |
B.Tech Electronics and Communication Engineering | OPEN | 21096 | 26914 |
EWS | 3856 | 4362 |
OBC-NCL | 7828 | 10300 |
SC | 4782 | 6765 |
ST | 1712 | 2544 |
Category-Wise IIIT Cutoff JEE Main 2024 for IIIT Guwahati
Courses | Category | Opening Rank | Closing Rank |
B.Tech Computer Science Engineering | OPEN | 10654 | 20388 |
EWS | 2885 | 2988 |
OBC-NCL | 5169 | 7519 |
SC | 2322 | 4473 |
ST | 937 | 2063 |
B.Tech Electronics and Communication Engineering | OPEN | 14820 | 30922 |
EWS | 4422 | 4501 |
OBC-NCL | 9117 | 11022 |
SC | 4705 | 6952 |
ST | 2476 | 2966 |
Category-Wise IIIT Cutoff JEE Main 2024 for IIIT Kalyani
Courses | Category | Opening Rank | Closing Rank |
B.Tech Computer Science and Engineering | OPEN | 14734 | 33997 |
EWS | 4922 | 5565 |
OBC-NCL | 10815 | 12809 |
SC | 3419 | 6865 |
ST | 2021 | 3642 |
Category-Wise IIIT Cutoff JEE Main 2024 for IIIT Kilohrad, Haryana
Courses | Category | Opening Rank | Closing Rank |
B.Tech Computer Science and Engineering | OPEN | 12675 | 20072 |
EWS | 2813 | 3156 |
OBC-NCL | 5468 | 7996 |
SC | 3542 | 5239 |
ST | 2069 | 2564 |
B.Tech Information Technology | OPEN | 20102 | 21670 |
EWS | 3250 | 3489 |
OBC-NCL | 6186 | 8919 |
SC | 5374 | 5939 |
ST | 2648 | 2861 |
Category-Wise IIIT Cutoff JEE Main 2024 For IIIT Una, Himachal Pradesh
Courses | Category | Opening Rank | Closing Rank |
B.Tech Computer Science and Engineering | OPEN | 17616 | 26667 |
EWS | 3805 | 4290 |
OBC-NCL | 7804 | 9587 |
SC | 4648 | 5989 |
ST | 2331 | 2540 |
B.Tech Electronics and Communication Engineering | OPEN | 28810 | 36676 |
EWS | 5357 | 5667 |
OBC-NCL | 12026 | 13287 |
SC | 6692 | 7890 |
ST | 3921 | 4164 |
B.Tech Information Technology | OPEN | 24855 | 30394 |
EWS | 4459 | 4613 |
OBC-NCL | 8490 | 11045 |
SC | 6300 | 7036 |
ST | 2804 | 3901 |
Category-Wise IIIT Cutoff JEE Main 2024 for IIIT Sri City, Chittoor
Courses | Category | Opening Rank | Closing Rank |
B.Tech Computer Science and Engineering | OPEN | 10891 | 26257 |
EWS | 3716 | 4360 |
OBC-NCL | 7195 | 10178 |
SC | 2935 | 6926 |
ST | 663 | 2775 |
B.Tech Electronics and Communication Engineering | OPEN | 26376 | 36279 |
EWS | 5417 | 5757 |
OBC-NCL | 10279 | 13127 |
SC | 6922 | 7969 |
ST | 2846 | 3445 |
Category-Wise IIIT Cutoff JEE Main 2024 For IIIT, Vadodara, Gujrat
Courses | Category | Opening Rank | Closing Rank |
B.Tech Computer Science and Engineering | OPEN | 10581 | 19963 |
EWS | 2834 | 3173 |
OBC-NCL | 5115 | 7719 |
SC | 2634 | 5106 |
ST | 961 | 2248 |
B.Tech Information Technology | OPEN | 20118 | 21613 |
EWS | 3236 | 3377 |
OBC-NCL | 7724 | 8302 |
SC | 5252 | 5805 |
ST | 2557 | 2910 |
Category-Wise IIIT Cutoff JEE Main 2024 For IIIT Allahabad
Courses | Category | Opening Rank | Closing Rank |
B.Tech Electronics and Communication Engineering | OPEN | 5493 | 9700 |
EWS | 1295 | 1574 |
OBC-NCL | 2832 | 3760 |
SC | 1502 | 1941 |
ST | 705 | 924 |
B.Tech Information Technology | OPEN | 1711 | 5282 |
EWS | 660 | 852 |
OBC-NCL | 1099 | 2024 |
SC | 318 | 1230 |
ST | 250 | 564 |
B.Tech Information Technology Business Informatics | OPEN | 3458 | 5598 |
EWS | 825 | 874 |
OBC-NCL | 2065 | 2283 |
SC | 1233 | 1314 |
ST | 609 | 613 |
Category-Wise IIIT Cutoff JEE Main 2024 For IIITDM Kancheepuram
Courses | Category | Opening Rank | Closing Rank |
B.Tech Computer Engineering | OPEN | 7419 | 15944 |
EWS | 2319 | 2669 |
OBC-NCL | 4019 | 5822 |
SC | 1676 | 3119 |
ST | 1084 | 1358 |
B.Tech Electronics and Communication Engineering Design and Manufacturing | OPEN | 15390 | 26102 |
EWS | 3749 | 4127 |
OBC-NCL | 6954 | 9276 |
SC | 3715 | 4985 |
ST | 1376 | 1879 |
B.Tech Mechanical Engineering Design and Manufacturing | OPEN | 27535 | 46322 |
EWS | 7087 | 7245 |
OBC-NCL | 13295 | 15040 |
SC | 5738 | 7236 |
ST | 2973 | 3049 |
B.Tech Mechanical Smart Manufacturing | OPEN | 16756 | 47308 |
EWS | 7662 | 8034 |
OBC-NCL | 13002 | 14457 |
SC | 6717 | 8174 |
ST | 3259 | 3517 |
Category-Wise IIIT Cutoff JEE Main 2024 For Other IIITs
Institute | Courses | Category | Opening Rank | Closing Rank |
IIITDM Jabalpur | B.Tech Computer Science and Engineering | OPEN | 6801 | 13707 |
EWS | 1868 | 2192 |
OBC-NCL | 3131 | 4937 |
SC | 1827 | 2977 |
ST | 616 | 1163 |
B.Tech Electronics and Communication Engineering | OPEN | 14115 | 20861 |
EWS | 2998 | 3344 |
OBC-NCL | 5095 | 7429 |
SC | 3144 | 3961 |
ST | 1239 | 1499 |
B.Tech Mechanical Engineering | OPEN | 33990 | 42704 |
EWS | 6292 | 6644 |
OBC-NCL | 12840 | 14644 |
SC | 2358 | 6772 |
ST | 2682 | 3041 |
B.Tech Smart Manufacturing | OPEN | 39419 | 46924 |
EWS | 6918 | 7841 |
OBC-NCL | 13765 | 15238 |
SC | 7596 | 8269 |
ST | 2378 | 3461 |
IIIT Manipur | B.Tech Computer Science and Engineering | OPEN | 34836 | 43500 |
EWS | 6381 | 6755 |
OBC-NCL | 13095 | 14622 |
SC | 5317 | 8441 |
ST | 3713 | 4221 |
B.Tech Electronics and Communication Engineering | OPEN | 42207 | 50493 |
EWS | 7442 | 8114 |
OBC-NCL | 14222 | 16204 |
SC | 8150 | 9386 |
ST | 4254 | 4375 |
IIIT Srirangam, Tiruchirappalli | B.Tech Computer Science and Engineering | OPEN | 15806 | 24320 |
EWS | 3694 | 4041 |
OBC-NCL | 6282 | 9082 |
SC | 2296 | 4052 |
ST | 444 | 1629 |
B.Tech Electronics and Communication Engineering | OPEN | 26233 | 35839 |
EWS | 5252 | 5691 |
OBC-NCL | 9830 | 12126 |
SC | 4943 | 6803 |
ST | 1172 | 2338 |
IIIT Lucknow | B.Tech Computer Science | OPEN | 7112 | 8532 |
EWS | 1115 | 1521 |
OBC-NCL | 2299 | 3124 |
SC | 1499 | 2142 |
ST | 689 | 832 |
B.Tech Computer Science and Artificial Intelligence | OPEN | 6770 | 8382 |
EWS | 1163 | 1315 |
OBC-NCL | 2677 | 3040 |
SC | 1142 | 1855 |
ST | 851 | 1274 |
B.Tech Information Technology | OPEN | 8821 | 10472 |
EWS | 1523 | 1598 |
OBC-NCL | 3241 | 3621 |
SC | 2461 | 3039 |
ST | 963 | 1414 |
IIIT Dharwad | B.Tech Computer Science and Engineering | OPEN | 18547 | 30859 |
EWS | 4540 | 5124 |
OBC-NCL | 8377 | 12152 |
SC | 4587 | 7350 |
ST | 804 | 3097 |
B.Tech Data Science and Artificial Intelligence | OPEN | 29288 | 33873 |
EWS | 5213 | 5633 |
OBC-NCL | 12051 | 12925 |
SC | 6883 | 7875 |
ST | 3274 | 3443 |
B.Tech Electronics and Communication Engineering | OPEN | 27975 | 38533 |
EWS | 5855 | 6153 |
OBC-NCL | 11379 | 13580 |
SC | 7369 | 8227 |
ST | 3308 | 3768 |
IIITDM Kurnool, Andhra Pradesh | B.Tech Artificial Intelligence and Data Science | OPEN | 26198 | 34994 |
EWS | 5164 | 5629 |
OBC-NCL | 9821 | 12287 |
SC | 4454 | 5521 |
ST | 1587 | 2283 |
B.Tech Computer Engineering | OPEN | 18570 | 33317 |
EWS | 4878 | 5257 |
OBC-NCL | 8918 | 11473 |
SC | 3871 | 4479 |
ST | 1592 | 1836 |
B.Tech Electronics and Communication Engineering Design and Manufacturing | OPEN | 34289 | 40168 |
EWS | 6048 | 6245 |
OBC-NCL | 12337 | 14234 |
SC | 5914 | 6882 |
ST | 2245 | 2664 |
B.Tech Mechanical Engineering Design and Manufacturing | OPEN | 40671 | 50245 |
EWS | 8372 | 8533 |
OBC-NCL | 14686 | 16194 |
SC | 7509 | 8348 |
ST | 2672 | 3199 |
IIIT Kottayam | B.Tech Computer Science and Engineering | OPEN | 17854 | 32181 |
EWS | 4603 | 5210 |
OBC-NCL | 8809 | 11452 |
SC | 2323 | 7568 |
ST | 2184 | 3376 |
B.Tech Electronics and Communication Engineering | OPEN | 23574 | 31741 |
EWS | 4644 | 5075 |
OBC-NCL | 8334 | 11492 |
SC | 6225 | 7611 |
ST | 2264 | 2977 |
IIIT Ranchi | B.Tech Computer Science and Engineering Hons | OPEN | 14162 | 33928 |
EWS | 5223 | 5361 |
OBC-NCL | 9346 | 12206 |
SC | 2801 | 7842 |
ST | 2896 | 3605 |
B.Tech Electronics and Communication Engineering Hons | OPEN | 31640 | 38255 |
EWS | 5598 | 6061 |
OBC-NCL | 11897 | 13259 |
SC | 7584 | 8176 |
ST | 3618 | 4004 |
IIIT Nagpur | B.Tech Computer Science and Engineering | OPEN | 13738 | 24793 |
EWS | 3493 | 4084 |
OBC-NCL | 6656 | 9240 |
SC | 3762 | 6239 |
ST | 1940 | 3006 |
B.Tech Electronics and Communication Engineering | OPEN | 27932 | 35878 |
EWS | 5170 | 5727 |
OBC-NCL | 9718 | 12771 |
SC | 6310 | 7953 |
ST | 3111 | 3939 |
IIIT Pune | B.Tech Computer Science and Engineering | OPEN | 5336 | 15894 |
EWS | 2232 | 2579 |
OBC-NCL | 4086 | 6001 |
SC | 2031 | 3704 |
ST | 693 | 1857 |
B.Tech Electronics and Communication Engineering | OPEN | 16450 | 21546 |
EWS | 3393 | 3466 |
OBC-NCL | 6033 | 8244 |
SC | 4140 | 5367 |
ST | 2142 | 2913 |
IIIT Bhagalpur | B.Tech Computer Science and Engineering | OPEN | 24066 | 36325 |
EWS | 5276 | 5592 |
OBC-NCL | 10202 | 13080 |
SC | 6156 | 8114 |
ST | 3191 | 4023 |
B.Tech Electronics and Communication Engineering | OPEN | 37225 | 41774 |
EWS | 6065 | 6413 |
OBC-NCL | 13129 | 14524 |
SC | 8271 | 8944 |
ST | 4034 | 4248 |
B.Tech Mechatronics Engineering | OPEN | 36160 | 48815 |
EWS | 7243 | 7490 |
OBC-NCL | 14574 | 15585 |
SC | 8511 | 9377 |
ST | 4321 | 4565 |
IIIT Bhopal | B.Tech Computer Science and Engineering | OPEN | 16218 | 23777 |
EWS | 3402 | 3762 |
OBC-NCL | 6049 | 8280 |
SC | 3848 | 5811 |
ST | 1571 | 2610 |
B.Tech Electronics and Communication Engineering | OPEN | 25381 | 33408 |
EWS | 4834 | 5173 |
OBC-NCL | 10494 | 12745 |
SC | 5180 | 7388 |
ST | 921 | 3769 |
B.Tech Information Technology | OPEN | 20788 | 26757 |
EWS | 3787 | 4250 |
OBC-NCL | 7202 | 9770 |
SC | 4733 | 6907 |
ST | 2802 | 3176 |
IIIT Surat | B.Tech Computer Science and Engineering | OPEN | 10052 | 20029 |
EWS | 2929 | 3391 |
OBC-NCL | 5338 | 7926 |
SC | 2542 | 4437 |
ST | 1011 | 2113 |
B.Tech Electronics and Communication Engineering | OPEN | 21451 | 27874 |
EWS | 4022 | 4530 |
OBC-NCL | 8674 | 10660 |
SC | 5413 | 6961 |
ST | 2030 | 3500 |
IIIT, Agartala | B.Tech Computer Science and Engineering | OPEN | 15707 | 33713 |
EWS | 5165 | 5215 |
OBC-NCL | 9538 | 12288 |
SC | 4905 | 7147 |
ST | 1223 | 3416 |
IIIT, Raichur, Karnataka
| B.Tech Computer Science and Engineering | OPEN | 24340 | 29888 |
EWS | 4407 | 4682 |
OBC-NCL | 9055 | 11369 |
SC | 5650 | 6574 |
ST | 1495 | 2507 |
IIITVICD | B.Tech Computer Science and Engineering | OPEN | 23035 | 31786 |
EWS | 4631 | 5053 |
OBC-NCL | 8914 | 12091 |
SC | 4090 | 7785 |
ST | 2249 | 3223 |
Wrapping Up
The cut off for JEE Main 2023 for top IIITs will be published on the official website. Knowing the JEE Main cutoff for previous years and understanding the cutoff trend is essential for students to figure out their chances of securing admission to their preferred college.
Conclusion:
As of November 5, 2024, the Joint Seat Allocation Authority (JoSAA) has not yet released the JEE Main 2025 cutoffs for admissions to Indian Institutes of Information Technology (IIITs). These cutoffs are typically announced after the completion of the counseling process, which follows the declaration of JEE Main 2025 results.
Important Study Materials Links for JEE Exams